High-Quality Stainless Steel Wire cloth for Industrial Filtration
Meta Description: Premium 316L stainless steel wire mesh with 100-635 mesh count, ASTM E11 certified, ideal for oil refining, pharmaceutical filtration, and lab purification. Custom sizes & ROHS compliance.
Critical Performance Data:
Parameter | 304 SS | 316/316L SS |
---|---|---|
Temp Resistance | ≤650°C | ≤800°C |
Corrosion Resistance | pH 3-10 | pH 1-14 (Acid/Alkali) |
Tensile Strength | 600 MPa (Plain) | 800 MPa (Twill) |
Technical Specifications:
Mesh Count | Wire Diameter (SWG) | Aperture | Material | Weave Type | Key Applications |
---|---|---|---|---|---|
100 Mesh | 0.1mm (44 SWG) | 0.15mm | 304/316L | Plain | Oil rough filtration |
200 Mesh | 0.06mm (47 SWG) | 0.074mm | 316/316L | Plain/Twill | Chemical solvent processing |
300 Mesh | 0.045mm (49 SWG) | 0.048mm | 316L | Twill (Reinforced) | Pharmaceutical separation |
400 Mesh | 0.035mm (50 SWG) | 0.038mm | 316L | Twill | High-viscosity liquid filtration |
500 Mesh | 0.03mm (50 SWG) | 0.025mm | 316L | Plain (Ultra-thin) | Nano-filtration labs |
635 Mesh | 0.0203mm | 0.0203mm | 316L | Dense Plain | Semiconductor manufacturing |
Industry | Recommended Product | Key Benefit |
---|---|---|
Oil & Gas Refining | 100-200 Mesh 316L Twill | High temperature resistance (800°C) |
Pharmaceutical | 300-400 Mesh 316L Twill | Pore consistency >99% for sterile filtration |
Laboratory Research | 500-635 Mesh 316L Plain | Nanoscale accuracy (20μm precision) |
Why Choose Our Wire Mesh?
✅ Precision Compliance: ASTM E11 ±5% aperture tolerance & SGS-certified material (Ni: 10-14%, Cr: 16-18%, Mo: 2-3%)
✅ Custom Solutions: Non-standard sizes (up to 8m width), 350/450 mesh hybrids, hemmed edges for vibration resistance
✅ Industry-Specific:
Food Grade: Meets FDA/EC1935 standards
Pharma Grade: Zero metal ion release (ISO 13485 support)